I've set up the following table to show what I bought, what it is replacing and the price of both. You will notice that I have three price lists - one for Preferred Customer (PC) pricing, one for what we actually paid after the freebies and additional discounts, and what we would have spent at Wal-Mart or a comprable store. Remember, I only bought items we needed this month, as I plan to do each month:
MELALEUCA PRODUCT | PC PRICE | WHAT WE PAID | PRICE | WHAT WE WOULD'VE BOUGHT |
CounterAct PM - 50 ct | $4.09 | $0.00 | $8.84 | Tylenol PM - 24 ct (x2 to equal amount) |
CounterAct Pain - 50 ct | $4.09 | $4.09 | $7.36 | Tylenol - 24 ct (x2 to equal amount) |
CounterAct IB - 50 ct | $4.09 | $4.09 | $5.94 | Ibuprofen - 24 ct (x2 to equal amount) |
Attain Shake - Strawberry | $14.99 | $14.99 | $35.00 | Lean 1 - Strawberry |
ProFlex20 Shake - Vanilla | $16.99 | $16.99 | $25.99 | Amplified Wheybolic 60 - Vanilla |
Access Bar - Choc Caramel | $14.99 | $0.00 | $20.90 | Power Crunch - Vanilla |
Access Bar - Choc Coconut | $14.99 | $14.99 | $20.90 | Power Crunch - Vanilla |
Renew Travel Sized lotion | $1.79 | $1.79 | $5.00 | B&BW Aromatherapy Travel Sized - Jasmine Vanilla |
MelaSoft Dryer Sheets | $5.69 | $5.69 | $6.84 | Bounce Dryer Sheets |
Spring Cleaning Special | $17.07 | |||
Clear Power Glass Cleaner* | $5.69 | n/a | $9.96 | Windex (2 refills to equal same amount) |
Tough & Tender All-Purpose Cleaner* | $5.69 | n/a | $5.94 | 409 All-Purpose Cleaner (x3 to equal same amount) |
No Work Daily Shower Cleaner* | $5.69 | n/a | $9.27 | Scrubbing Bubbles Daily Shower Cleaner (x3 to equal) |
MelaMagic Heavy Duty Cleaner* | $5.69 | n/a | $8.86 | Armstrong Floor Cleaner (x2 to equal amount) |
Sol-U-Guard Botanical 2x Disinfectant* | $9.99 | n/a | $9.86 | Lysol Disinfectant (x2 to equal amount) |
Magic Cleaning Sponge* | n/a | <>>n/a | <>>n/a | would not normally buy |
Tough & Tender mixing spray bottle | $1.49 | $1.49 | $0.00 | n/a |
Clear Power mixing spray bottle | $1.49 | $1.49 | $0.00 | n/a |
Subtotal | $117.44 | $82.68 | $180.66 | |
Shipping & Handling | $11.06 | $11.06 | $0.00 | |
Sales Tax | $9.98 | $7.08 | $16.26 | |
TOTAL | $138.48 | $100.82 | $196.92 | |
TOTAL SAVED THIS SHOPPING TRIP: $96.10 |
You may find that if you did the same comparison for yourself that it may be different. This would depend on where you shop, your preferred brands, etc. I encourage everyone who might be interested to make their own comparisons.
Please contact me at Kristen.Hathcox@gmail.com if you are interested in making your home a toxin and chemical free environment, and/or want to see how much you could save each month by switching stores!
No comments:
Post a Comment